Information about Midway Galaxian
PCB
Screen Shots


Pinouts
| Component | Solder | ||
|---|---|---|---|
| Ground | Z | 22 | Ground |
| Ground | Ground | ||
| +12 (-12) | +12 (-12) | ||
| +12 | W | +12 | |
| Speaker – | Speaker + | ||
| Video Blue | Video Sync | ||
| Video Red | Video Green | ||
| Ground | S | Video Ground | |
| Table Type | NC | ||
| Player 2 Left | Player 2 Right | ||
| Player 1 Fire | Player 2 Fire | ||
| Player 1 Left | Player 1 Right | ||
| Start 1 | L | Start 2 | |
| Service | Credit | ||
| Coin 1 | Coin 2 | ||
| Coin Lockout | Coin Counter | ||
| 1 Play Lamp | 2 Play Lamp | ||
| NC (7v Out) | E | NC (7v Out) | |
| +5v (-7v) | +5v (-7v) | ||
| +5v (+7v) | +5v (+7v) | ||
| Ground | Ground | ||
| Ground | A | 1 | Ground |
Connections for AC version shown in (BOLD)
DIP switches
| Adjustment | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1 coin, 1 play 2 coins, 1 play 1 coin, 2 plays Freeplay | Off On Off On | Off Off On On | |||
| No Bonus Bonus at 4000 Bonus at 5000 Bonus at 7000 | Off On Off On | Off Off On On | |||
| 3 Galaxip 5 Galaxip | Off On |